Most fondly known by Londoners as LNYDP, the London New Year’s Day Parade will be running alongside the LNYDP concert and grand finale.
With more than 8,000 performers representing the London boroughs and countries from across the globe, this fantastic event attracts around 600,000 spectators is not something you will want to miss.
Catch all the festivities along the London New Year’s Day Parade route, which usually runs from Piccadilly to Piccadilly Circus, Lower Regent Street, Pall Mall, Trafalgar Square and Parliament Street.
For local businesses and residents, please see here to find out more information about how this may affect you.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
csrftoken | 1 year | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wordpress_test_cookie | session | This cookie is used to check if the cookies are enabled on the users' browser. |
_wpfuuid | 11 years | This cookie is used by the WPForms WordPress plugin. The cookie is used to allows the paid version of the plugin to connect entries by the same user and is used for some additional features like the Form Abandonment addon. |
Cookie | Duration | Description |
---|---|---|
G | 1 year | This cookie is set by the provider Eventbrite. This cookie is used for delivering content based on the user's interest. It also helps in event booking purposes. |
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_35934254_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
AN | 1 month | No description available. |
AS | session | No description available. |
cli_bypass | 1 month | No description |
debug | never | No description available. |
ebEventToTrack | 1 month | No description available. |
inbound_original_referral | never | No description available. |
inbound_referral_site | session | No description available. |
inbound_url_params | never | No description available. |
lead_session | session | No description available. |
mgref | 1 year | No description available. |
mgrefby | 1 year | No description available. |
page_views | never | No description available. |
SP | session | No description |
SS | session | No description |
wp_lead_uid | session | No description available. |
Victoria BID has joined the BIDs of Victoria Westminster, Whitehall and The Northbank as London Heritage Quarter. For up-to-date information, please visit our new website.
As a member of the London Heritage Quarter, we can now bring you offers and discounts from across the whole area along with news of events, trails and festivals.